Booking inPune - 411005
Cart
TEST
Ideal for individuals aged 18-99 years
Also Known asSerum Creatinine Test, Sr. Creat
FULFILLED BY
Earliest Slot :Today, 12:00 AM
Creatinine test is a blood test to measure a protein called creatinine in the body. Creatinine is found in muscles and thrown out of the body exclusively by the kidneys. It therefore estimates how well the kidneys are functioning. Creatinine can also be measured in urine.
Test Name | Creatinine, Serum Test in Rangareddy |
Also Known as | Serum Creatinine Test, Sr. Creat |
Booked for | 2000+ times |
Report time | 6 hrs |
Preparation required. | No fasting required |
Cost | ₹130 |
Creatinine blood test is done to rule out any kidney disease.
To monitor kidney damage.
To understand efficacy of dialysis.
Anyone showing symptoms like swelling of feet, high blood pressure, anemia, voice changes or breathlessness.
People on dialysis.
Patients of kidney failure.
No special precaution required
The regular cost of Creatinine, Serum Test is ₹130 in Rangareddy. This all-inclusive cost covers the collection, testing, and mailing of reports.
Providers
Collection Type
Price
Orange Health | Home Collection | ₹130 |
Healthians | Home Collection | ₹399 |
Redcliffe Labs | Home Collection | ₹140 |
Thyrocare Technologies Limited | Home Collection | ₹190 |
Agilus Diagnostic | Home Collection | ₹220 |
Tesla Diagnostics | Lab Visit | ₹170 |
Vijaya Diagnostic Centre | Lab Visit | ₹220 |
Radiance Meditech | Lab Visit | ₹200 |
ARTMED HEALTHCARE PRIVATE LIMITED | Lab Visit | ₹300 |
NEW ERA DIAGNOSTICS PRIVATE LIMITED | Lab Visit | ₹200 |
Lupin Diagnostics Limited | Lab Visit | ₹180 |
Avigna Laboratories LLP | Lab Visit | ₹239 |
Tenet Medcorp Private Limited | Lab Visit | ₹250 |
Lucid Medical Diagnostics Private Limited | Lab Visit | ₹260 |
Neuberg Diagnostics | Lab Visit | ₹290 |
Pathcare Labs PVT LTD | Lab Visit | ₹130 |
Yoda Diagnostics | Lab Visit | ₹150 |
Elbit Medical Diagnostics Private Limited | Lab Visit | ₹279 |
Matrix Diagnostics | Lab Visit | ₹200 |
Sprint Diagnostic Centre | Lab Visit | ₹230 |
Likhithas Diagnostics and Speciality Lab | Lab Visit | ₹200 |
Core Diagnostics Pvt. Ltd. | Lab Visit | ₹165 |
Premier Hospitals Private Limited | Lab Visit | ₹250 |
Konnect Diagnostic Centre | Lab Visit | ₹250 |
Medi 5 Diagnostics | Lab Visit | ₹160 |
SRL Limited | Lab Visit | ₹220 |
Swasth Medical Associates | Lab Visit | ₹300 |
Sathya Diagnostic Center | Lab Visit | ₹220 |
Centromed Labs Private Limited | Lab Visit | ₹100 |
Aira Medicos Private Limited | Lab Visit | ₹210 |
FULFILLED BY
Orange Healthcare Pvt Ltd We believe being connected to your doctor matters. A personal connect and context in healthcare cannot be replaced.
Doctor Verified Reports
25+Years Experience
Home Sample Collection
Creatinine blood test can detect reduced kidney function and kidney failure.
High creatinine levels in themselves are not life threatening. It indicates that the kidneys are not functioning properly and that can have serious health problems.
A serum creatinine level of more than 1.2mg/dl in women and more than 1.4mg/dl in men indicates kidney failure. It suggests at least 50% kidney tissue is damaged.
Doctors might ask creatinine test if you have signs of reduced kidney function, or if you have high risk factors like high blood pressure, diabetes or other auto-immune diseases.